37: Cell Info
Header
| Field | Name | Description | Type |
|---|---|---|---|
| 5 | Method | Request a service to be perform an action Possible values:
| uint8 |
Payload
| Field | Name | Description | Type | Unit |
|---|---|---|---|---|
| 4 | Network type | Possible values:
| uint8 | |
| 5 | Network MNC | MNC of the currently connected network. Can be 0 if not connected. See mcc-mnc.net | uint16 | |
| 6 | Network MCC | MCC of the currently connected network. Can be 0 if not connected. See mcc-mnc.net | uint16 | |
| 20 | Carrier Squelch | uint8 | ||
| 21 | RSRP | Reference Signal Received Power | uint8 | |
| 22 | RSRQ | Reference Signal Received Quality | uint8 | |
| 23 | RSSI | Received Signal Strength Indicator | uint8 | |
| 24 | RSNR | Reference Signal to Noise Ratio | uint8 | |
| 25 | Cell ID | uint32 | ||
| 26 | LAC | Location Area Code | uint16 |
Code
For convenience, the following constants can be used to reference this message type.